Investment Position | First Mortgage (Submit inquiry below for Pref Equity & Mezz terms) |
Property Types | Multifamily, Industrial, Office, Mixed-Use, Retail and Land |
Location | Greater New England |
Investment Size | $1.0 MM - $5.0 MM |
Term | 3 Months to 5 Years (Including Extensions) |
Leverage | Up to 75% |
Pricing | 8.0% - 14.0% |
Fees | Origination Fees: 1.0% - 3.0%
Exit Fees: 0.0% - 1.0% |
Prepayment | Flexible |
Use of Proceeds | Acquisition, Lease-Up, Capex, Ground-Up Development, Pre-Development |
Recourse | Partial or Full Recourse |